2023-07-25T11:43:50 : [CTRL] Turning off first row nozzle
2023-07-25T11:43:51 : [CTRL] Turning off second row nozzle
2023-07-25T11:43:51 : [CTRL] Turning off nebulizater
2023-07-25T11:43:51 : [CTRL] Turn pump off
2023-07-25T11:43:54 : [CTRL] Turning on nebulizater
2023-07-25T11:43:54 : [CTRL] Turn pump on
2023-07-25T11:43:54 : [CTRL] Turning on first row nozzle
2023-07-25T11:43:55 : [CTRL] Turning on second row nozzle
2023-07-25T11:43:58 : [CTRL] Turning off first row nozzle
2023-07-25T11:43:59 : [CTRL] Turning off second row nozzle
2023-07-25T11:43:59 : [CTRL] Turning off nebulizater
2023-07-25T11:43:59 : [CTRL] Turn pump off
2023-07-25T11:44:03 : [CTRL] Turning on nebulizater
2023-07-25T11:44:03 : [CTRL] Turn pump on
2023-07-25T11:44:03 : [CTRL] Turning on first row nozzle
2023-07-25T11:44:04 : [CTRL] Turning on second row nozzle
2023-07-25T11:44:07 : [CTRL] Turning off first row nozzle
2023-07-25T11:44:08 : [CTRL] Turning off second row nozzle
2023-07-25T11:44:08 : [CTRL] Turning off nebulizater
2023-07-25T11:44:08 : [CTRL] Turn pump off
2023-07-25T11:44:11 : [CTRL] Turning on nebulizater
2023-07-25T11:44:11 : [CTRL] Turn pump on
2023-07-25T11:44:11 : [CTRL] Turning on first row nozzle
2023-07-25T11:44:12 : [CTRL] Turning on second row nozzle
2023-07-25T11:44:15 : [CTRL] Turning off first row nozzle
2023-07-25T11:44:16 : [CTRL] Turning off second row nozzle
2023-07-25T11:44:16 : [CTRL] Turning off nebulizater
2023-07-25T11:44:16 : [CTRL] Turn pump off
2023-07-25T11:44:23 : [CTRL] Turning on nebulizater
2023-07-25T11:44:23 : [CTRL] Turn pump on
2023-07-25T11:44:23 : [CTRL] Turning on first row nozzle
2023-07-25T11:44:24 : [CTRL] Turning on second row nozzle
2023-07-25T11:44:27 : [CTRL] Turning off first row nozzle
2023-07-25T11:44:28 : [CTRL] Turning off second row nozzle
2023-07-25T11:44:28 : [CTRL] Turning off nebulizater
2023-07-25T11:44:28 : [CTRL] Turn pump off
2023-07-25T11:44:48 : [CTRL] Turning on nebulizater
2023-07-25T11:44:48 : [CTRL] Turn pump on
2023-07-25T11:44:48 : [CTRL] Turning on first row nozzle
2023-07-25T11:44:49 : [CTRL] Turning on second row nozzle
2023-07-25T11:44:55 : [CTRL] Turning off first row nozzle
2023-07-25T11:44:56 : [CTRL] Turning off second row nozzle
2023-07-25T11:44:56 : [CTRL] Turning off nebulizater
2023-07-25T11:44:56 : [CTRL] Turn pump off
2023-07-25T11:42:22 : **********Demarrage**********
2023-07-25T11:42:22 : AQ-Tech V2.0.0
2023-07-25T11:42:22 : Total space used : 128763 / 1318001 bytes
2023-07-25T11:42:22 : Battery : 13.42V
2023-07-25T11:42:22 : Side swicth : Right
2023-07-25T11:42:22 : Role switch : 0
2023-07-25T11:42:22 : Scan Wifi en cours
2023-07-25T11:42:29 : 36 Wifi trouvés
2023-07-25T11:42:29 : 1 : centaure (-52) *
2023-07-25T11:42:29 : 2 : antares (-52) *
2023-07-25T11:42:29 : 3 : vulca (-53) *
2023-07-25T11:42:29 : 4 : volans (-53) *
2023-07-25T11:42:29 : 5 : WIFI_GUEST (-53) *
2023-07-25T11:42:29 : 6 : ceti (-53) *
2023-07-25T11:42:29 : 7 : seria (-54) *
2023-07-25T11:42:29 : 8 : hydra (-54) *
2023-07-25T11:42:29 : 9 : orion (-54) *
2023-07-25T11:42:29 : 10 : deneb (-54) *
2023-07-25T11:42:29 : 11 : betelgeuse (-54) *
2023-07-25T11:42:29 : 12 : seria (-66) *
2023-07-25T11:42:29 : 13 : hydra (-66) *
2023-07-25T11:42:29 : 14 : centaure (-66) *
2023-07-25T11:42:29 : 15 : orion (-66) *
2023-07-25T11:42:29 : 16 : vulca (-67) *
2023-07-25T11:42:29 : 17 : volans (-68) *
2023-07-25T11:42:29 : 18 : WIFI_GUEST (-68) *
2023-07-25T11:42:29 : 19 : deneb (-68) *
2023-07-25T11:42:29 : 20 : betelgeuse (-68) *
2023-07-25T11:42:29 : 21 : ceti (-68) *
2023-07-25T11:42:29 : 22 : antares (-69) *
2023-07-25T11:42:29 : 23 : vulca (-73) *
2023-07-25T11:42:29 : 24 : orion (-73) *
2023-07-25T11:42:29 : 25 : WIFI_GUEST (-73) *
2023-07-25T11:42:29 : 26 : antares (-73) *
2023-07-25T11:42:29 : 27 : deneb (-73) *
2023-07-25T11:42:29 : 28 : seria (-74) *
2023-07-25T11:42:29 : 29 : hydra (-74) *
2023-07-25T11:42:29 : 30 : centaure (-74) *
2023-07-25T11:42:29 : 31 : volans (-74) *
2023-07-25T11:42:29 : 32 : betelgeuse (-74) *
2023-07-25T11:42:29 : 33 : ceti (-74) *
2023-07-25T11:42:29 : 34 : TP-LINK_premice (-90) *
2023-07-25T11:42:29 : 35 : Viabox-WEBGENERY (-93) *
2023-07-25T11:42:29 : 36 : TP-LINK_Guest_C2FE (-93) *
2023-07-25T11:42:29 : 0 réseaux connus
2023-07-25T11:42:29 : Aucun réseaux connus disponibles
2023-07-25T11:42:29 : ETAT_INIT -> ETAT_RUN
2023-07-25T11:42:42 : [CTRL] Turning on nebulizater
2023-07-25T11:42:42 : [CTRL] Turn pump on
2023-07-25T11:42:42 : [CTRL] Turning on first row nozzle
2023-07-25T11:42:43 : [CTRL] Turning on second row nozzle
2023-07-25T11:42:46 : [CTRL] Turning off first row nozzle
2023-07-25T11:42:47 : [CTRL] Turning off second row nozzle
2023-07-25T11:42:47 : [CTRL] Turning off nebulizater
2023-07-25T11:42:47 : [CTRL] Turn pump off
2023-07-25T11:42:56 : [CTRL] Turning on nebulizater
2023-07-25T11:42:56 : [CTRL] Turn pump on
2023-07-25T11:42:56 : [CTRL] Turning on first row nozzle
2023-07-25T11:42:57 : [CTRL] Turning on second row nozzle
2023-07-25T11:43:00 : [CTRL] Turning off first row nozzle
2023-07-25T11:43:01 : [CTRL] Turning off second row nozzle
2023-07-25T11:43:01 : [CTRL] Turning off nebulizater
2023-07-25T11:43:01 : [CTRL] Turn pump off
2023-07-25T11:43:11 : [CTRL] Turning on nebulizater
2023-07-25T11:43:11 : [CTRL] Turn pump on
2023-07-25T11:43:11 : [CTRL] Turning on first row nozzle
2023-07-25T11:43:12 : [CTRL] Turning on second row nozzle
2023-07-25T11:43:16 : [CTRL] Turning off first row nozzle
2023-07-25T11:43:17 : [CTRL] Turning off second row nozzle
2023-07-25T11:43:17 : [CTRL] Turning off nebulizater
2023-07-25T11:43:17 : [CTRL] Turn pump off
2023-07-25T11:42:23 : **********Demarrage**********
2023-07-25T11:42:23 : AQ-Tech V2.0.0
2023-07-25T11:42:23 : Total space used : 132277 / 1318001 bytes
2023-07-25T11:42:23 : Battery : 13.45V
2023-07-25T11:42:23 : Side swicth : Right
2023-07-25T11:42:23 : Role switch : 0
2023-07-25T11:42:23 : Scan Wifi en cours
2023-07-25T11:42:30 : 37 Wifi trouvés
2023-07-25T11:42:30 : 1 : clp-geyser (-47) *
2023-07-25T11:42:30 : --ok_SSID1--clp-geyser : -47
2023-07-25T11:42:30 : 2 : vulca (-51) *
2023-07-25T11:42:30 : 3 : seria (-51) *
2023-07-25T11:42:30 : 4 : centaure (-51) *
2023-07-25T11:42:30 : 5 : orion (-51) *
2023-07-25T11:42:30 : 6 : deneb (-51) *
2023-07-25T11:42:30 : 7 : ceti (-51) *
2023-07-25T11:42:30 : 8 : hydra (-52) *
2023-07-25T11:42:30 : 9 : volans (-52) *
2023-07-25T11:42:30 : 10 : WIFI_GUEST (-52) *
2023-07-25T11:42:30 : 11 : antares (-52) *
2023-07-25T11:42:30 : 12 : betelgeuse (-52) *
2023-07-25T11:42:30 : 13 : seria (-64) *
2023-07-25T11:42:30 : 14 : hydra (-65) *
2023-07-25T11:42:30 : 15 : centaure (-65) *
2023-07-25T11:42:30 : 16 : orion (-65) *
2023-07-25T11:42:30 : 17 : betelgeuse (-65) *
2023-07-25T11:42:30 : 18 : ceti (-65) *
2023-07-25T11:42:30 : 19 : vulca (-66) *
2023-07-25T11:42:30 : 20 : deneb (-67) *
2023-07-25T11:42:30 : 21 : volans (-68) *
2023-07-25T11:42:30 : 22 : WIFI_GUEST (-68) *
2023-07-25T11:42:30 : 23 : antares (-68) *
2023-07-25T11:42:30 : 24 : seria (-72) *
2023-07-25T11:42:30 : 25 : hydra (-72) *
2023-07-25T11:42:30 : 26 : centaure (-72) *
2023-07-25T11:42:30 : 27 : volans (-72) *
2023-07-25T11:42:30 : 28 : WIFI_GUEST (-72) *
2023-07-25T11:42:30 : 29 : antares (-72) *
2023-07-25T11:42:30 : 30 : vulca (-73) *
2023-07-25T11:42:30 : 31 : orion (-73) *
2023-07-25T11:42:30 : 32 : deneb (-73) *
2023-07-25T11:42:30 : 33 : betelgeuse (-73) *
2023-07-25T11:42:30 : 34 : ceti (-73) *
2023-07-25T11:42:30 : 35 : TP-LINK_Guest_C2FE (-87) *
2023-07-25T11:42:30 : 36 : TP-LINK_premice (-91) *
2023-07-25T11:42:30 : 37 : Viabox-WEBGENERY (-93) *
2023-07-25T11:42:30 : 1 réseaux connus
2023-07-25T11:42:30 : Attente de connexion de clp-geyser
2023-07-25T11:42:30 : Successfully connected
2123-06-25T15:48:31 : ETAT_INIT -> ETAT_UPDATE
2123-06-25T15:48:32 : Scan Wifi en cours
2123-06-25T15:48:38 : 34 Wifi trouvés
2123-06-25T15:48:38 : 1 : clp-geyser (-46) *
2123-06-25T15:48:38 : --ok_SSID1--clp-geyser : -46
2123-06-25T15:48:38 : 2 : seria (-53) *
2123-06-25T15:48:38 : 3 : volans (-53) *
2123-06-25T15:48:38 : 4 : orion (-53) *
2123-06-25T15:48:38 : 5 : WIFI_GUEST (-53) *
2123-06-25T15:48:38 : 6 : antares (-53) *
2123-06-25T15:48:38 : 7 : betelgeuse (-53) *
2123-06-25T15:48:38 : 8 : ceti (-53) *
2123-06-25T15:48:38 : 9 : vulca (-54) *
2123-06-25T15:48:38 : 10 : hydra (-54) *
2123-06-25T15:48:38 : 11 : centaure (-54) *
2123-06-25T15:48:38 : 12 : deneb (-54) *
2123-06-25T15:48:38 : 13 : seria (-65) *
2123-06-25T15:48:38 : 14 : hydra (-65) *
2123-06-25T15:48:38 : 15 : centaure (-65) *
2123-06-25T15:48:38 : 16 : volans (-65) *
2123-06-25T15:48:38 : 17 : WIFI_GUEST (-65) *
2123-06-25T15:48:39 : 18 : betelgeuse (-65) *
2123-06-25T15:48:39 : 19 : ceti (-65) *
2123-06-25T15:48:39 : 20 : orion (-66) *
2123-06-25T15:48:39 : 21 : antares (-66) *
2123-06-25T15:48:39 : 22 : vulca (-68) *
2123-06-25T15:48:39 : 23 : deneb (-68) *
2123-06-25T15:48:39 : 24 : hydra (-72) *
2123-06-25T15:48:39 : 25 : centaure (-72) *
2123-06-25T15:48:39 : 26 : volans (-72) *
2123-06-25T15:48:39 : 27 : betelgeuse (-72) *
2123-06-25T15:48:39 : 28 : vulca (-73) *
2123-06-25T15:48:39 : 29 : seria (-73) *
2123-06-25T15:48:39 : 30 : orion (-73) *
2123-06-25T15:48:39 : 31 : WIFI_GUEST (-73) *
2123-06-25T15:48:39 : 32 : antares (-73) *
2123-06-25T15:48:39 : 33 : deneb (-73) *
2123-06-25T15:48:39 : 34 : ceti (-76) *
2123-06-25T15:48:39 : 1 réseaux connus
2123-06-25T15:48:39 : Attente de connexion de clp-geyser
2123-06-25T15:48:39 : Successfully connected
2123-06-25T15:49:39 : HTTP POST : SSID set to: centaure
2123-06-25T15:49:39 : writing eeprom pass:
2123-06-25T15:49:39 : HTTP POST : Password set to: 753Tyyp59
2123-06-25T15:49:39 : Scan Wifi en cours
2123-06-25T15:49:46 : 34 Wifi trouvés
2123-06-25T15:49:46 : 1 : clp-geyser (-30) *
2123-06-25T15:49:46 : --ok_SSID1--clp-geyser : -30
2123-06-25T15:49:46 : 2 : vulca (-54) *
2123-06-25T15:49:46 : 3 : seria (-54) *
2123-06-25T15:49:46 : 4 : hydra (-54) *
2123-06-25T15:49:46 : 5 : centaure (-54) *
2123-06-25T15:49:46 : --ok_SSID1--centaure : -54
2123-06-25T15:49:46 : 6 : orion (-54) *
2123-06-25T15:49:46 : 7 : WIFI_GUEST (-54) *
2123-06-25T15:49:46 : 8 : deneb (-54) *
2123-06-25T15:49:46 : 9 : betelgeuse (-54) *
2123-06-25T15:49:46 : 10 : ceti (-54) *
2123-06-25T15:49:46 : 11 : volans (-55) *
2123-06-25T15:49:46 : 12 : antares (-55) *
2123-06-25T15:49:46 : 13 : antares (-64) *
2123-06-25T15:49:46 : 14 : deneb (-64) *
2123-06-25T15:49:46 : 15 : vulca (-65) *
2123-06-25T15:49:46 : 16 : volans (-65) *
2123-06-25T15:49:46 : 17 : WIFI_GUEST (-65) *
2123-06-25T15:49:46 : 18 : ceti (-65) *
2123-06-25T15:49:46 : 19 : seria (-67) *
2123-06-25T15:49:46 : 20 : hydra (-67) *
2123-06-25T15:49:46 : 21 : centaure (-67) *
2123-06-25T15:49:46 : --ok_SSID1--centaure : -67
2123-06-25T15:49:46 : 22 : orion (-68) *
2123-06-25T15:49:46 : 23 : betelgeuse (-68) *
2123-06-25T15:49:46 : 24 : seria (-73) *
2123-06-25T15:49:46 : 25 : hydra (-73) *
2123-06-25T15:49:46 : 26 : volans (-73) *
2123-06-25T15:49:46 : 27 : orion (-73) *
2123-06-25T15:49:46 : 28 : WIFI_GUEST (-73) *
2123-06-25T15:49:46 : 29 : antares (-73) *
2123-06-25T15:49:46 : 30 : deneb (-73) *
2123-06-25T15:49:46 : 31 : ceti (-73) *
2123-06-25T15:49:46 : 32 : betelgeuse (-73) *
2123-06-25T15:49:46 : 33 : vulca (-74) *
2123-06-25T15:49:46 : 34 : centaure (-74) *
2123-06-25T15:49:46 : --ok_SSID1--centaure : -74
2123-06-25T15:49:46 : 4 réseaux connus
2123-06-25T15:49:46 : Attente de connexion de clp-geyser
2123-06-25T15:49:47 : Successfully connected
2123-06-25T15:50:01 : Scan Wifi en cours
2123-06-25T15:50:08 : 36 Wifi trouvés
2123-06-25T15:50:08 : 1 : volans (-55) *
2123-06-25T15:50:08 : 2 : WIFI_GUEST (-55) *
2123-06-25T15:50:08 : 3 : antares (-55) *
2123-06-25T15:50:09 : 4 : deneb (-55) *
2123-06-25T15:50:09 : 5 : ceti (-55) *
2123-06-25T15:50:09 : 6 : vulca (-56) *
2123-06-25T15:50:09 : 7 : centaure (-56) *
2123-06-25T15:50:09 : --ok_SSID1--centaure : -56
2123-06-25T15:50:09 : 8 : betelgeuse (-56) *
2123-06-25T15:50:09 : 9 : seria (-57) *
2123-06-25T15:50:09 : 10 : hydra (-57) *
2123-06-25T15:50:09 : 11 : orion (-57) *
2123-06-25T15:50:09 : 12 : orion (-66) *
2123-06-25T15:50:09 : 13 : antares (-66) *
2123-06-25T15:50:09 : 14 : betelgeuse (-66) *
2123-06-25T15:50:09 : 15 : centaure (-67) *
2123-06-25T15:50:09 : --ok_SSID1--centaure : -67
2123-06-25T15:50:09 : 16 : WIFI_GUEST (-67) *
2123-06-25T15:50:09 : 17 : seria (-68) *
2123-06-25T15:50:09 : 18 : ceti (-68) *
2123-06-25T15:50:09 : 19 : vulca (-70) *
2123-06-25T15:50:09 : 20 : volans (-70) *
2123-06-25T15:50:09 : 21 : deneb (-70) *
2123-06-25T15:50:09 : 22 : hydra (-71) *
2123-06-25T15:50:09 : 23 : seria (-74) *
2123-06-25T15:50:09 : 24 : hydra (-74) *
2123-06-25T15:50:09 : 25 : centaure (-74) *
2123-06-25T15:50:10 : --ok_SSID1--centaure : -74
2123-06-25T15:50:10 : 26 : orion (-74) *
2123-06-25T15:50:10 : 27 : WIFI_GUEST (-74) *
2123-06-25T15:50:10 : 28 : antares (-74) *
2123-06-25T15:50:10 : 29 : betelgeuse (-74) *
2123-06-25T15:50:10 : 30 : ceti (-74) *
2123-06-25T15:50:10 : 31 : vulca (-75) *
2123-06-25T15:50:10 : 32 : volans (-75) *
2123-06-25T15:50:10 : 33 : deneb (-75) *
2123-06-25T15:50:10 : 34 : TP-LINK_premice (-92) *
2123-06-25T15:50:10 : 35 : Livebox-11F0 (-94) *
2123-06-25T15:50:10 : 36 : Viabox-WEBGENERY (-96) *
2123-06-25T15:50:10 : 3 réseaux connus
2123-06-25T15:50:10 : Attente de connexion de centaure
2123-06-25T15:50:11 : Successfully connected
2123-06-25T15:50:29 : Connecting to server: upload.aq-tech.fr
